Antiloveg 8 years ago
parent
commit
964b788460

+ 37 - 12
src/main/java/com/goafanti/common/mapper/AchievementMapper.xml

@@ -1102,18 +1102,43 @@
   
   <select id="selectAchievementSearchDetail"  resultType="com.goafanti.portal.bo.AchievementDetailBo">
   	select 
-  		a.id, a.serial_number as serialNumber, a.keyword, 
-  		a.name, a.data_category as dataCategory, a.category,
-  		ui.username, oi.unit_name as unitName, a.release_date as releaseDate,
-  		a.owner_type as ownerType, a.field_a as fieldA, a.field_b as fieldB,
-  		a.transfer_price as transferPrice, a.maturity, a.transfer_mode as transferMode,
-  		a.bargaining_mode as bargainingMode, a.summary, a.introduction,
-  		a.technical_picture_url as technicalPictureUrl, a.maturity_picture_url as maturityPictureUrl, a.maturity_text_file_url as maturityTextFileUrl,
-  		a.maturity_video_url as maturityVideoUrl, a.innovation, a.cooperation_mode as cooperationMode,
-  		a.bargaining_mode as bargainingMode, a.technical_scene as technicalScene, a.breakthrough,
-  		a.patent_case as patentCase, a.awards, a.team_des as teamDes, 
-  		a.parameter, a.tech_plan_url as techPlanUrl, a.business_plan_url as businessPlanUrl,
-  		ai.id as achievementInterestId, ao.id as achievementOrderId, ao.status as orderStatus
+  		a.id, 
+  		a.owner_name as ownerName,
+  		a.serial_number as serialNumber, 
+  		a.keyword, 
+  		a.name, 
+  		a.data_category as dataCategory, 
+  		a.category,
+  		ui.username, 
+  		oi.unit_name as unitName, 
+  		a.release_date as releaseDate,
+  		a.owner_type as ownerType, 
+  		a.field_a as fieldA, 
+  		a.field_b as fieldB,
+  		a.transfer_price as transferPrice, 
+  		a.maturity, 
+  		a.transfer_mode as transferMode,
+  		a.bargaining_mode as bargainingMode, 
+  		a.summary, 
+  		a.introduction,
+  		a.technical_picture_url as technicalPictureUrl, 
+  		a.maturity_picture_url as maturityPictureUrl, 
+  		a.maturity_text_file_url as maturityTextFileUrl,
+  		a.maturity_video_url as maturityVideoUrl, 
+  		a.innovation, 
+  		a.cooperation_mode as cooperationMode,
+  		a.bargaining_mode as bargainingMode, 
+  		a.technical_scene as technicalScene, 
+  		a.breakthrough,
+  		a.patent_case as patentCase, 
+  		a.awards, 
+  		a.team_des as teamDes, 
+  		a.parameter, 
+  		a.tech_plan_url as techPlanUrl, 
+  		a.business_plan_url as businessPlanUrl,
+  		ai.id as achievementInterestId, 
+  		ao.id as achievementOrderId, 
+  		ao.status as orderStatus
   	from achievement a
   	left join user_identity ui on ui.uid = a.owner_id
   	left join organization_identity oi on oi.uid = a.owner_id

+ 25 - 8
src/main/java/com/goafanti/common/mapper/DemandMapper.xml

@@ -990,14 +990,31 @@
   
   <select id="selectDemandSearchDetail" parameterType="java.lang.String" resultType="com.goafanti.portal.bo.DemandSearchDetailBo"> 
   	select 
-  		d.id, d.serial_number as serialNumber, d.keyword, 
-  		d.data_category as dataCategory, d.name, d.industry_category_a as industryCategoryA,
-  		d.industry_category_b as industryCategoryB, d.demand_type as demandType, d.budget_cost as budgetCost,
-  		d.problem_des as problemDes, d.release_date as releaseDate, d.technical_requirements as technicalRequirements,
-  		d.picture_url as pictureUrl, d.text_file_url as textFileUrl, d.video_url as videoUrl,
-  		d.fixed_cycle as fixedCycle, d.people_number as peopleNumber, d.fixed_scheme as fixedScheme,
-  		d.cost_escrow as costEscrow, d.validity_period as validityPeriod, ui.username,
-  		oi.unit_name as unitName, di.id as demandInterestId, do.id as demandOrderId, 
+  		d.id, 
+  		d.employer_name as employerName,
+  		d.serial_number as serialNumber, 
+  		d.keyword, 
+  		d.data_category as dataCategory, 
+  		d.name, 
+  		d.industry_category_a as industryCategoryA,
+  		d.industry_category_b as industryCategoryB, 
+  		d.demand_type as demandType, 
+  		d.budget_cost as budgetCost,
+  		d.problem_des as problemDes, 
+  		d.release_date as releaseDate, 
+  		d.technical_requirements as technicalRequirements,
+  		d.picture_url as pictureUrl, 
+  		d.text_file_url as textFileUrl, 
+  		d.video_url as videoUrl,
+  		d.fixed_cycle as fixedCycle, 
+  		d.people_number as peopleNumber, 
+  		d.fixed_scheme as fixedScheme,
+  		d.cost_escrow as costEscrow, 
+  		d.validity_period as validityPeriod, 
+  		ui.username,
+  		oi.unit_name as unitName, 
+  		di.id as demandInterestId, 
+  		do.id as demandOrderId, 
   		do.status as orderStatus
   	from demand d
   	left join user_identity ui on ui.uid = d.employer_id